Timberwolves
Roster
The current Timberwolves roster as listed by the league, refreshed every morning. Players with a Wolvespedia entry link to their full profile; the injury report and schedule are updated on the same cycle.
| # | Player | Pos | Ht | Wt | Age | Exp | Status |
|---|---|---|---|---|---|---|---|
| 1 | Terrence Shannon Jr. | G | 6' 6" | 215 lbs | 26 | 2 | |
| 3 | Jaden McDaniels | F | 6' 9" | 185 lbs | 25 | 6 | |
| 4 | Julian Phillips | F | 6' 6" | 198 lbs | 22 | 3 | |
| 5 | Anthony Edwards | G | 6' 4" | 225 lbs | 25 | 6 | |
| 8 | Bones Hyland | G | 6' 2" | 169 lbs | 26 | 5 | |
| 13 | Ayo Dosunmu | G | 6' 4" | 200 lbs | 26 | 5 | |
| 15 | Zyon Pullin | G | 6' 4" | 206 lbs | 25 | 2 | |
| 19 | Joan Beringer | F | 6' 11" | 230 lbs | 19 | 1 | |
| 22 | Jaylen Clark | G | 6' 5" | 205 lbs | 24 | 2 | |
| 25 | Enrique Freeman | F | 6' 9" | 220 lbs | 26 | 2 | |
| 27 | Rudy Gobert | C | 7' 1" | 258 lbs | 34 | 13 | |
| 44 | Rocco Zikarsky | C | 7' 3" | 254 lbs | 20 | 1 | |
| LaMelo Ball | G | 6' 7" | 180 lbs | 25 | 6 | ||
| 0 | Donte DiVincenzo | G | 6' 4" | 203 lbs | 29 | 8 | |
| Isaiah Evans | G | 6' 6" | 186 lbs | 20 | R | ||
| Trey Kaufman-Renn | F | 6' 9" | 240 lbs | 24 | R | ||
| John Konchar | G | 6' 5" | 210 lbs | 30 | 7 | ||
| Jonathan Kuminga | F | 6' 7" | 225 lbs | 23 | 4 | ||
| Trey Lyles | F | 6' 9" | 234 lbs | 30 | 10 | ||
| Cody Williams | F | 6' 8" | 190 lbs | 21 | 2 |
Source: league roster data via ESPN. Exp = seasons of NBA experience (R = rookie). See the Wolvespedia for player histories.